| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-466,627 | £-91,764 | £275,262 | £163,930 |
| Cash | £111,129 | £41,197 | £46,166 | £67,614 |
| Current assets | £1,764,395 | £1,599,079 | £2,827,825 | £1,660,845 |
| Fixed assets | £155,670 | £169,289 | £175,863 | £123,767 |
| Creditors | £1,659,322 | £1,110,745 | £2,205,387 | £907,603 |
| Employees | 57 | 48 | 62 | 65 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch